Write your store's popup content
Sort by:
85 products
85 products
76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
$1,699.76
Unit price per76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
$1,699.76
Unit price per| Details | |
| GTIN (UPC/EAN): | 608219114060 |
| Shipping Weight: | 175.00 Pounds |
| Shipping Size (Inches.): | 25.98 W x 76.18 D x 32.09 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 40.00 Inches |
| Item Width: | 75.75 Inches |
| Item Depth: | 39.50 Inches |
| Item Weight: | 168.52 Pounds |
| Shipping Weight Carton 1: | 175.00 |
| Shipping Height Carton 1: | 32.09 |
| Shipping Width Carton 1: | 25.98 |
| Shipping Depth Carton 1: | 76.18 |
| Additional attributes | |
| Love Seat Design | Reclining |
| Reclining Type | Manual |
| Seating Capacity | 2 |
| Upholstery Material | Faux Leather, Microfiber |
| Upholstery Color | Gray, Black |
| Upholstery Pattern | Solid Color |
| Storage Included | Yes |
| Arm Type | Pillow top Arms |
| Back Type | Tight Back |
| Weight Capacity | 700 |
| Cup Holders | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Traditional |
| Love Seat Shape | Rectangular |
| Frame Material | Plywood |
| Country Of Manufacture | Viet Nam |
| Details | |
| GTIN (UPC/EAN): | 4512822895215 |
| Shipping Weight: | 64.00 Pounds |
| Shipping Size (Inches.): | 41.00 W x 7.00 D x 41.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | Yes |
| Item Height: | 16.00 Inches |
| Item Width: | 39.50 Inches |
| Item Depth: | 39.50 Inches |
| Item Weight: | 60.00 Pounds |
| Shipping Weight Carton 1: | 64.00 |
| Shipping Height Carton 1: | 41.00 |
| Shipping Width Carton 1: | 41.00 |
| Shipping Depth Carton 1: | 7.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table Sets |
| Top Shape | Round |
| Top Color | Brown |
| Base Color | Brown |
| Top Material | Solid Wood |
| Base Material | Solid Wood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Base Type | 4 Legs |
| Number of Tables Included | 2 |
| Set Type | Nesting Tables |
| Top Wood Species | Mango |
| Style | Modern |
| Set | Yes |
| Color | Brown |
| Country Of Manufacture | India |
HomeRoots Set of Two Clear and Gold Glass and Iron Oval Frame Nested Coffee Tables
$1,707.14
Unit price perHomeRoots Set of Two Clear and Gold Glass and Iron Oval Frame Nested Coffee Tables
$1,707.14
Unit price per| Details | |
| GTIN (UPC/EAN): | 808230092051 |
| Shipping Weight: | 115.00 Pounds |
| Shipping Size (Inches.): | 60.00 W x 48.00 D x 30.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92377 |
| Ship Palletized: | No |
| Item Height: | 17.00 Inches |
| Item Width: | 26.00 Inches |
| Item Depth: | 24.00 Inches |
| Item Weight: | 110.00 Pounds |
| Shipping Weight Carton 1: | 22.00 |
| Shipping Height Carton 1: | 4.00 |
| Shipping Width Carton 1: | 29.00 |
| Shipping Depth Carton 1: | 27.00 |
| Shipping Weight Carton 2: | 93.00 |
| Shipping Height Carton 2: | 26.00 |
| Shipping Width Carton 2: | 31.00 |
| Shipping Depth Carton 2: | 21.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table Sets |
| Top Shape | Oval |
| Top Color | Clear |
| Base Color | Gold |
| Top Material | Glass |
| Base Material | Iron |
| Base Type | Frame |
| Number of Tables Included | 2 |
| Set Type | Nesting Tables |
| Style | Contemporary |
| Set | Yes |
| Color | Black |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 880016432343 |
| Shipping Weight: | 77.00 Pounds |
| Shipping Size (Inches.): | 32.00 W x 38.00 D x 21.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 18.50 Inches |
| Item Width: | 39.00 Inches |
| Item Depth: | 25.00 Inches |
| Item Weight: | 64.00 Pounds |
| Shipping Weight Carton 1: | 77.00 |
| Shipping Height Carton 1: | 21.00 |
| Shipping Width Carton 1: | 32.00 |
| Shipping Depth Carton 1: | 38.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table |
| Top Shape | Triangle |
| Top Color | Natural |
| Base Color | Natural |
| Top Material | Solid Wood |
| Base Material | Solid Wood |
| Base Type | Pedestal |
| Number of Tables Included | 2 |
| Set Type | Nesting Tables |
| Top Wood Species | Acacia |
| Commercial Use | Yes |
| Style | Modern |
| Set | Yes |
| Color | Natural |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 880016801446 |
| Shipping Weight: | 107.00 Pounds |
| Shipping Size (Inches.): | 42.00 W x 42.00 D x 23.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 19.50 Inches |
| Item Width: | 39.00 Inches |
| Item Depth: | 39.00 Inches |
| Item Weight: | 105.00 Pounds |
| Shipping Weight Carton 1: | 107.00 |
| Shipping Height Carton 1: | 23.00 |
| Shipping Width Carton 1: | 42.00 |
| Shipping Depth Carton 1: | 42.00 |
| Additional attributes | |
| Coffee Table Type | Coffee Table Sets |
| Top Shape | Round |
| Top Color | Walnut |
| Base Color | Walnut |
| Top Material | Solid Wood |
| Base Material | Solid Wood |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Base Type | Solid |
| Number of Tables Included | 2 |
| Set Type | Nesting Tables |
| Top Wood Species | Mango |
| Commercial Use | Yes |
| Style | Modern |
| Set | Yes |
| Color | Walnut |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 4512839464534 |
| Shipping Weight: | 266.00 Pounds |
| Shipping Size (Inches.): | 34.00 W x 94.00 D x 277.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 32.00 Inches |
| Item Width: | 91.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 266.00 Pounds |
| Shipping Weight Carton 1: | 266.00 |
| Shipping Height Carton 1: | 277.00 |
| Shipping Width Carton 1: | 34.00 |
| Shipping Depth Carton 1: | 94.00 |
| Additional attributes | |
| Top Material | Glass |
| Base Material | Stainless Steel |
| Top Color | White |
| Top Shape | Rectangular |
| Base Type | Frame |
| Style | Contemporary |
| Items Included In Set | Console Tables |
| Color | White |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 4512839430713 |
| Shipping Weight: | 143.00 Pounds |
| Shipping Size (Inches.): | 18.00 W x 75.00 D x 35.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | Yes |
| Item Height: | 32.00 Inches |
| Item Width: | 72.00 Inches |
| Item Depth: | 15.00 Inches |
| Item Weight: | 123.00 Pounds |
| Shipping Weight Carton 1: | 143.00 |
| Shipping Height Carton 1: | 35.00 |
| Shipping Width Carton 1: | 18.00 |
| Shipping Depth Carton 1: | 75.00 |
| Additional attributes | |
| Top Material | Manufactured Wood |
| Base Material | Glass, Manufactured Wood |
| Top Color | Gray |
| Base Color | Gray, Silver |
| Top Shape | Rectangular |
| Mirrored | Yes |
| Base Type | Solid |
| Purposeful Distressing Type | Wornfade |
| Style | Glam |
| Number of Cabinets Included | 4 |
| Number of Pieces Included | 1 |
| Items Included In Set | Console Tables |
| Color | Gray |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 608219317409 |
| Shipping Weight: | 115.00 Pounds |
| Shipping Size (Inches.): | 81.00 W x 22.00 D x 37.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 33.00 Inches |
| Item Width: | 77.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 84.00 Pounds |
| Shipping Weight Carton 1: | 115.00 |
| Shipping Height Carton 1: | 37.00 |
| Shipping Width Carton 1: | 81.00 |
| Shipping Depth Carton 1: | 22.00 |
| Additional attributes | |
| Top Material | Solid Wood |
| Base Material | Solid Wood |
| Top Color | Brown |
| Base Color | Brown |
| Top Shape | Rectangular |
| Base Type | Floor Shelf |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Commercial Use | Yes |
| Style | Contemporary |
| Hand Crafted | Yes |
| Color | Brown |
| Country Of Manufacture | India |
White and Silver Adjustable Swivel Faux Leather Rolling Conference Office Chair
$1,234.10
Unit price perWhite and Silver Adjustable Swivel Faux Leather Rolling Conference Office Chair
$1,234.10
Unit price per| Details | |
| GTIN (UPC/EAN): | 4512839461557 |
| Shipping Weight: | 42.55 Pounds |
| Shipping Size (Inches.): | 23.63 W x 25.60 D x 31.89 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 45.08 Inches |
| Item Width: | 26.38 Inches |
| Item Depth: | 25.60 Inches |
| Item Weight: | 35.16 Pounds |
| Shipping Weight Carton 1: | 42.55 |
| Shipping Height Carton 1: | 31.89 |
| Shipping Width Carton 1: | 23.63 |
| Shipping Depth Carton 1: | 25.60 |
| Additional attributes | |
| Office Chair Type | Conference Chair |
| Weight Capacity | 330 |
| Frame Color | Silver |
| Frame Material | Steel |
| Back Color | White |
| Back Construction | Faux Leather |
| Seat Color | White |
| Upholstery Material | Faux Leather |
| Arms Included | Yes |
| Armrest Type | Fixed |
| Swivel | Yes |
| Lumbar Support | Yes |
| Tilt Mechanism | Yes |
| Seat Height Adjustment | Yes |
| Casters | Yes |
| Upholstered Seat | Yes |
| Upholstered Back | Yes |
| Seat Upholstery Material | Faux Leather |
| Back Material | Upholstered |
| Back Upholstery Material | Faux Leather |
| Commercial Use | Yes |
| Material | Faux Leather |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | White |
| Country Of Manufacture | China |
| Details | |
| GTIN (UPC/EAN): | 4512822853772 |
| Shipping Weight: | 104.00 Pounds |
| Shipping Size (Inches.): | 24.50 W x 63.50 D x 31.50 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 31.00 Inches |
| Item Width: | 22.00 Inches |
| Item Depth: | 55.50 Inches |
| Item Weight: | 104.00 Pounds |
| Shipping Weight Carton 1: | 104.00 |
| Shipping Height Carton 1: | 31.50 |
| Shipping Width Carton 1: | 24.50 |
| Shipping Depth Carton 1: | 63.50 |
| Additional attributes | |
| Desk Type | Secretary Desk |
| Shape | Rectangular Desk |
| Top Color | Brown |
| Top Material | Manufactured Wood |
| Top Wood Species | Not wood |
| Base Material | Iron |
| Size | Small |
| Style | Modern |
| Color | Brown |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 4512822878652 |
| Shipping Weight: | 60.00 Pounds |
| Shipping Size (Inches.): | 23.00 W x 24.00 D x 26.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship Palletized: | No |
| Item Height: | 23.00 Inches |
| Item Width: | 20.00 Inches |
| Item Depth: | 18.00 Inches |
| Item Weight: | 57.00 Pounds |
| Shipping Weight Carton 1: | 60.00 |
| Shipping Height Carton 1: | 26.00 |
| Shipping Width Carton 1: | 23.00 |
| Shipping Depth Carton 1: | 24.00 |
| Additional attributes | |
| Drawer Type | Storage Drawer |
| Number of Drawers | 2 |
| Material | Aluminum |
| Style | Modern |
| Color | Silver |
| Material | Solid Wood |
| Drawers Included | Yes |
| Number of Drawers | 2 |
| Country Of Manufacture | India |
| Details | |
| GTIN (UPC/EAN): | 808230072633 |
| Shipping Weight: | 307.59 Pounds |
| Shipping Size (Inches.): | 120.08 W x 41.73 D x 94.10 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 86.61 Inches |
| Item Width: | 57.09 Inches |
| Item Depth: | 19.69 Inches |
| Item Weight: | 264.44 Pounds |
| Shipping Weight Carton 1: | 162.26 |
| Shipping Height Carton 1: | 57.09 |
| Shipping Width Carton 1: | 60.24 |
| Shipping Depth Carton 1: | 18.90 |
| Shipping Weight Carton 2: | 145.33 |
| Shipping Height Carton 2: | 37.01 |
| Shipping Width Carton 2: | 59.84 |
| Shipping Depth Carton 2: | 22.83 |
| Additional attributes | |
| Bookcase Type | Standard |
| Back Panel | Yes |
| Bookcase Orientation | Vertical |
| Frame Material | Solid Wood |
| Number of Shelf Tiers | 2 |
| Adjustable Shelves | Yes |
| Shelf Weight Capacity | 50 |
| Wood Species | Mahogany |
| Shelves | Yes |
| Drawers | Yes |
| Style | Contemporary |
| Color | White |
| Country Of Manufacture | Indonesia |
Showing 48/85
